Size Guide

Mens/Unisex

Size EUR Size Chest (cm) Waist (cm) Hip (cm)
XS 40/42 91 79 94
S 44/46 93 81 97
M 48/50 97 85 99
L 52/54 102 92 103
XL 56/58 112 105 110
XXL 60/62 120 114 117
XXXL 64/66 130 122 124

Women

Size EUR Size UK Size US Size Chest (cm) Waist (cm) Hip (cm)
XXS 34 6 4 78 62 90
XS 36 8 6 82 65 93
S 38 10 8 86 68 96
M 40 12 10 91 74 101
L 42 14 12 96 80 106
XL 44 16 14 101 86 112

Kids

Size Age (Years) Height (cm) Chest (cm) Hip (cm)
92 1/2 92 52 50
104 3/4 104 56 53
116 5/6 116 59 55
128 7/8 128 64 59
140 9/10 140 70 63
152 11/12 152 76 67
164 13/14 164 82 71
178 15/16 176 89 75

Have a question regarding the products we sell? Browse our frequently asked questions or use the contact options below.

Have a question regarding the products we sell? Browse our frequently asked questions or use the contact options below.

CONTACT US

Still not found the answer? Contact us below. Our UK based customer service team is online between 09.00 and 17.00 (GMT), Monday to Friday

Email

Drop us an email below:

PHONE

Give us a call